SPONSOR CATEGORIES | Silver Sponsorship | Gold Sponsorship | Platinum Sponsorship | Diamond Sponsorship | Title Sponsorship | |
PRICES | $1000 | $2500 | $5000 | $10000 | $15000 | $20000 |
Press Recognition | Recognition on all branded summit assets (press release, invite, attendee email blasts, promotional materials, social media channels & website) | Recognition on all branded summit assets (press release, invite, attendee email blasts, promotional materials, social media channels & website) | Recognition on all branded summit assets (press release, invite, attendee email blasts, promotional materials, social media channels & website) | Recognition on all branded summit assets (press release, invite, attendee email blasts, promotional materials, social media channels & website) | Recognition on all branded summit assets (press release, invite, attendee email blasts, promotional materials, social media channels & website) | "Presented by" recognition on all branded summit assets (press release, invite, attendee email blasts, sponsor materials, social media channels & website |
Logo placement | Logo placement on the event's website. | Logo placement on event banners. | Logo placement on event signage and banners at high-visibility locations. | Exclusive sponsorship of a specific event segment (e.g., keynote speech, panel discussion) with logo placement and verbal recognition. | Prime logo placement on event banners, signage and merchandise. | Maximum logo visibility on event banners, signage, and merchandise. |
Exhibition Booth | X | Deluxe exhibition booth (10ft space) for the career fair | Deluxe exhibition booth (10ft space) for the career fair | Deluxe exhibition booth (10ft space) for the career fair | Deluxe exhibition booth (20ft space) for career fair | Deluxe exhibition booth (20ft space) for career fair |
Social Media Marketing | One (1) social media post per week for one month featuring your brand on our social media platforms (Facebook, Instagram, LinkedIn) with a tag and mention. | Two (2) social media posts per week for one month, highlighting your brand and its offerings on our social media platforms (Facebook, Instagram, LinkedIn) with tags and mentions. | Four (4) social media posts per week for one month, featuring your brand and exclusive promotions on our social media platforms (Facebook, Instagram, LinkedIn) with tags and mentions. | Six (6) social media posts per week for one month, highlighting your brand and its offerings. | Eight (8) social media posts per week for one month, featuring your brand, behind-the-scenes content, and VIP experiences | Ten (10) sponsored posts on our social media platforms with tags and mentions. |
Branded Recap Videos | X | X | X | 2 uniquely branded recap videos | 4 uniquely branded recap videos | 6 uniquely branded recap videos |
On-Stage Remarks | X | Recognition in our event's opening and closing ceremonies | Recognition in our event's opening and closing ceremonies. | Recognition in our event's opening and closing ceremonies. | Recognition in our event's opening and closing ceremonies. | Special recognition during the event's opening and closing ceremonies. |
Intermission Remarks | X | X | X | X | 2-minute remarks during the summit | 2-minute remarks during the summit |
Custom Branding Promotion | X | X | X | X | Special mention in event-related articles published in prominent industry publications. | Customized sponsorship opportunities tailored to meet your specific marketing goals and objectives. |
Digital Marketing | X | X | A dedicated blog post on the event's website featuring your brand and its products/services. (OR Feature in event promotional videos and online advertisements.) | A dedicated blog post on the event's website featuring your brand and its products/services. (OR Feature in event promotional videos and online advertisements.) | Feature in event promotional videos and online advertisements. | Feature in event promotional videos and online advertisements. |
© 2022 Minority Millennials, Inc. All Rights Reserved.